$25K PRICE REDUCTION!! Calling all investors! With a little love and TLC, this 4 bed 2 bath property has a ton of potential as a primary residence, fix 'n flip, or income producing rental! This property is priced right for its condition and won't last long! Don't delay, schedule your tour today!
MLS# | 454085 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1935 |
Days On Site | 41 |
Listing Provided By | Mr. Real Estate & Associates | Tony Keith |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,178 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.29 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78408 |
Community Name | Oak Park |
School District | Corpus Christi ISD |
Elementary School | Oak Park |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (In Oak Park) | |
Price: $124,900 low | high Med: $182,450 SqFt: 2,178 low | high Med: 1,777 $ / SqFt: $57 low | high Med: $116 On site: 41 low | high Med: 34.000000 |