Explore this recently remodeled home featuring a spacious backyard. The property boasts brand new flooring, freshly painted interiors, a windstorm-certified roof, and a new range with a vent hood. Additionally, there is a bonus room that can serve as a fourth bedroom or an office.
MLS# | 451396 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 43 |
Listing Provided By | ValTex Realty | Joe Monceballez |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,195 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.21 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | East Rbst |
School District | Robstown |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (in East Rbst) | |
Price: $119,900 low | high Med: $149,450 SqFt: 1,195 low | high Med: 6,214 $ / SqFt: $100 low | high Med: $58 On Site: 43 low | high Med: 56.500000 |