Ready to move in 2 bedroom, 2 bath townhome with a 2 car garage. Open floor plan with a large living area, separate dining room, the kitchen with all the appliances. Laundry area in the kitchen. Wood burning fireplace. 2 patios, 1 in the front and one in the back. Owner financing available.
MLS# | 452004 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 30 |
Listing Provided By | CORE Coastal Realty | Al Perez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,125 |
Garage | 2 |
Story(s) | 1 |
Units | 4 |
Acreage | 0.08 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Creekwood Twnhms |
School District | Corpus Christi ISD |
Elementary School | Jones |
Middle School | Grant |
High School | Carroll |
Listing VS Median (in Creekwood Twnhms) | |
Price: $160,000 low | high Med: $160,000 SqFt: 1,125 low | high Med: 1,125 $ / SqFt: $142 low | high Med: $142 On Site: 30 low | high Med: 30.000000 |