Great Investment property!! Minutes to schools, shopping and restaurants. 3 bedroom, 2 bathrooms. This This home has alot of potential! Sold "As Is". Call today to schedule your appt.!
MLS# | 451753 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 39 |
Listing Provided By | Keller Williams Coastal Bend | Crystal Torres |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,328 |
Story(s) | 1 |
Acreage | 0.32 |
State | TX |
---|---|
County | San Patricio |
City | Aransas Pass |
Zip Code | 78336 |
Community Name | Aransas Pass Townsite |
School District | Aransas County ISD |
Elementary School | Aransas Pass |
Middle School | Aransas Pass |
High School | Aransas Pass |
Listing VS Median (in Aransas Pass Townsite) | |
Price: $79,000 low | high Med: $250,000 SqFt: 1,328 low | high Med: 1,287 $ / SqFt: $59 low | high Med: $194 On Site: 39 low | high Med: 83.000000 |