There were 3 structures on this property. The owner had one demolished. Come remodel the existing units or clear the lot and build up to 4 units on the property.
MLS# | 451706 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 37 |
Listing Provided By | ValTex Realty | Joe Monceballez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78401 |
Community Name | Home Place |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Home Place) | |
Price: $49,900 low | high Med: $160,000 SqFt: 864 low | high Med: 2,464 $ / SqFt: $58 low | high Med: $65 On Site: 37 low | high Med: 69.000000 |