Remodeled and updated three bedroom one bath home. Updates include central hvac, granite counter tops, Replaced roof, laminate flooring, all electric, new light fixtures, new appliances. Large back yard with storage building. Move in ready. Great investment or home.
MLS# | 451713 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 40 |
Listing Provided By | KW Coastal Bend - Island | Charles Mader |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,040 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Home Place Rbst |
Listing VS Median (in Home Place Rbst) | |
Price: $145,000 low | high Med: $145,000 SqFt: 1,040 low | high Med: 1,040 $ / SqFt: $139 low | high Med: $139 On Site: 40 low | high Med: 40.000000 |