RARE Downstairs flat end unit with side windows for extra natural light. This beautiful unit offers Open Living, Dining and updated kitchen; two private decks and boat dock right out your door. Cool breezes and great views of the pool and out the canal to the Bay.
MLS# | 454629 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $435 |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 29 |
Listing Provided By | Key Allegro Real Estate | John Kidwell |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,050 |
Pool | Yes |
Story(s) | 1 |
Zoning | Res |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Key Allegro Condo |
School District | RockportFultonISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Key Allegro Condo) | |
Price: $407,000 low | high Med: $397,700 SqFt: 1,050 low | high Med: 1,050 $ / SqFt: $388 low | high Med: $379 On site: 29 low | high Med: 320.000000 |