Embrace coastal living with this prime waterfront lot on a peaceful canal in Corpus Christi! Perfect for boating enthusiasts, this property offers direct water access for fishing, kayaking, and leisurely outings. Imagine building your dream home where you can enjoy breathtaking sunrises and the soothing sounds of nature. Located near vibrant amenities, dining, and stunning beaches, this is your chance to create the ultimate getaway or forever home in a picturesque setting!
MLS# | 448879 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 108 |
Listing Provided By | KW Coastal Bend - Island | Sara Underbrink |
Acreage | 0.09 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78402 |
Community Name | Porto Bello |
School District | Corpus Christi ISD |
Elementary School | Oak Park |
Middle School | Driscoll |
High School | Miller |
Listing VS Median (in Porto Bello) | |
Price: $125,000 low | high Med: $455,000 On Site: 108 low | high Med: 40.500000 |