This cozy 3 bedroom 2 bath home is located in the Crosswinds Estates subdivision! This home features a pergola in the back patio perfect to relax and enjoy your morning drinking some coffee or evenings barbecuing with an ice-cold beverage.. This semi-open and split floor plan has a primary bedroom with a good-sized walk-in closet. Kitchen has plenty of space to cook, has tons of cabinet space.. This very well-maintained home is ready for you to come view today!!
MLS# | 454672 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 29 |
Listing Provided By | Keller Williams Coastal Bend | John Perales |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,306 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Crosswinds Estates #1 |
School District | Corpus Christi ISD |
Elementary School | Mireles |
Middle School | Kaffie |
High School | Veterans Memorial |
Listing VS Median (In Crosswinds Estates #1) | |
Price: $244,000 low | high Med: $244,000 SqFt: 1,306 low | high Med: 1,306 $ / SqFt: $187 low | high Med: $187 On site: 29 low | high Med: 29.000000 |