Attention investors! This property features 3 bedrooms, 1 bath, hardwood floors, a spacious kitchen area, and a large backyard.
MLS# | 454529 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 28 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,120 |
Story(s) | 1 |
Zoning | None |
Acreage | 0.24 |
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | Kohlers Add |
School District | Jim Hogg Co. ISD |
Elementary School | Hebbronville |
Middle School | Hebbronville Jr. High |
High School | Hebbronville Early College |
Listing VS Median (In Kohlers Add) | |
Price: $80,000 low | high Med: $80,000 SqFt: 1,120 low | high Med: 1,120 $ / SqFt: $71 low | high Med: $71 On site: 28 low | high Med: 28.000000 |