"Investor Special! Looking for a standout investment in Country Club Estates? This 6-bedroom, 3.5-bath home provides over 3,700 sqft of living space. With features like an in-ground heated pool, and room for your RV or boat, it's packed with potential. The kitchen has been updated, and the rest of the home is ready for your flair and finishing touches. Don't miss out on this big spread!
MLS# | 448788 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $230 |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 14 |
Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,726 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.29 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates #10 |
Listing VS Median (in Country Club Estates #10) | |
Price: $500,000 low | high Med: $500,000 SqFt: 3,726 low | high Med: 3,726 $ / SqFt: $134 low | high Med: $134 On Site: 14 low | high Med: 14.000000 |