Great 3 Bedroom 2 bath home with a nice 2 car garage and large fenced back yard! The home features two large living areas and nice dining area! Bring your ideas and make this one your own! Being sold strictly as is.
MLS# | 451969 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 33 |
Listing Provided By | Graham & Co Realty Group | Greg Graham |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,025 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Lindale Park #3 |
School District | Corpus Christi ISD |
Elementary School | CalkWilson |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (in Lindale Park #3) | |
Price: $225,000 low | high Med: $199,000 SqFt: 2,025 low | high Med: 1,351 $ / SqFt: $111 low | high Med: $148 On Site: 33 low | high Med: 81.500000 |