OPTIONS!!!!4 pd RV spots to rent out, add your own tiny homes and use for short term rental! Add manufactured home and Sell, rent or LIVE! UTILITIES IN PLACE!!! City Water and Sewer..Electric in place!!!
MLS# | 448665 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 113 |
Listing Provided By | Keller Williams Coastal Bend | Hiral Bhakta |
SQ Feet | 240 |
---|---|
Acreage | 0.19 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Smith & Wood |
School District | Aransas County ISD |
Elementary School | Fulton |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Smith & Wood) | |
Price: $174,900 low | high Med: $360,000 SqFt: 240 low | high Med: 2,150 $ / SqFt: $729 low | high Med: $167 On Site: 113 low | high Med: 89.000000 |