Single family home fixer upper.
MLS# | 447260 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 35 |
Listing Provided By | Newfound Real Estate | Jeffrey Robillard |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Southside #4 |
Listing VS Median (in Southside #4) | |
Price: $90,000 low | high Med: $117,450 SqFt: 1,092 low | high Med: 1,050 $ / SqFt: $82 low | high Med: $113 On Site: 35 low | high Med: 49.000000 |