Country Club Estates classic with THREE CAR GARAGE and lots of parking area. Traditional brick styling with 2 spacious living and dining areas, open kitchen, 3 bedrooms, 2 baths, roomy utility room. Outside there's a covered patio and fenced dog run. This home also features wood laminate and tile flooring. The garage has plenty of built in cabinets and counter space. Convenient location just off of Everhart near Saratoga.
MLS# | 451494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1967 |
Days On Site | 45 |
Listing Provided By | Keller Williams Coastal Bend | Eddie Seal |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,981 |
Garage | 3 |
Story(s) | 1 |
Zoning | 120 |
Acreage | 0.21 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates #3 |
School District | Corpus Christi ISD |
Elementary School | Schanen |
Middle School | Browne |
High School | Carroll |
Listing VS Median (in Country Club Estates #3) | |
Price: $245,000 low | high Med: $245,000 SqFt: 1,981 low | high Med: 1,981 $ / SqFt: $124 low | high Med: $124 On Site: 45 low | high Med: 45.000000 |