FOXWOOD ESTATES Subdivision Located walking distance to Dawson Elementary School, Home offers four bedrooms , two full bathrooms ,tile throughout.Kitchen offers lots of cabinetry and an Open floor Plan with 2 dining areas and large living room.Stucco exterior with spacious backyard.
MLS# | 448744 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 12 |
Listing Provided By | KM Premier Real Estate | Maria Butt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Foxwood Estates Ph II |
Listing VS Median (in Foxwood Estates Ph II) | |
Price: $324,200 low | high Med: $324,200 SqFt: 2,052 low | high Med: 2,052 $ / SqFt: $158 low | high Med: $158 On Site: 12 low | high Med: 12.000000 |