Investor special! This home needs a complete rehab. Located in a neighborhood that has a recent history of "fixer uppers" being brought back to life. It is a perfect start for a new year project. Located on a good sized lot. 2021 Roof. The home has energy saving solar panels included with the sale, great for saving on the electric bill during hot summers! Schedule a showing today!
MLS# | 454403 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1946 |
Days On Site | 30 |
Listing Provided By | Keller Williams Coastal Bend | Will Storbeck |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,093 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78412 |
Community Name | Alameda Park |
School District | Corpus Christi ISD |
Elementary School | Smith |
Middle School | Haas |
High School | King |
Listing VS Median (In Alameda Park) | |
Price: $65,000 low | high Med: $65,000 SqFt: 1,093 low | high Med: 1,093 $ / SqFt: $59 low | high Med: $59 On site: 30 low | high Med: 30.000000 |