Investors and handy homeowners, don’t miss out on this diamond in the rough! This 2-bedroom, 1-bathroom home offers incredible potential for those with a vision and a love for restoration. While the home is in need of some TLC, it presents a fantastic opportunity to create your dream living space. Located minutes from Ocean Dr. and the downtown area, you’ll have quick access to vibrant shops, restaurants, and entertainment.
MLS# | 453948 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 6 |
Listing Provided By | RE/MAX Professionals | Lydia Ransom |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,949 |
Story(s) | 1 |
Zoning | RS |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Rest Haven |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Rest Haven) | |
Price: $150,000 low | high Med: $230,000 SqFt: 1,949 low | high Med: 2,311 $ / SqFt: $77 low | high Med: $103 On Site: 6 low | high Med: 150.500000 |