Here is a great opportunity for a fixer upper! This home has a new roof and updated electrical. One- bedroom and one-bathroom. Double lot with city water and sewer.
MLS# | 451516 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 46 |
Listing Provided By | Keller Williams Coastal Bend | Taylor Ramirez |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 596 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Refugio |
City | Refugio |
Zip Code | 78377 |
Community Name | N SUB REFUGIO |
School District | Refugio ISD |
Elementary School | Refugio |
Middle School | Refugio |
High School | Refugio |
Listing VS Median (in N SUB REFUGIO) | |
Price: $35,000 low | high Med: $35,000 SqFt: 596 low | high Med: 596 $ / SqFt: $59 low | high Med: $59 On Site: 46 low | high Med: 46.000000 |