0.16-acre lot perfect for residential or investment situated in a dynamic area with proximity to key amenities and major thoroughfares. Seize this opportunity to make your mark in a thriving neighborhood!
MLS# | 448358 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 121 |
Listing Provided By | Karen Davis Properties | Karen Davis |
Acreage | 0.16 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78407 |
Community Name | Nueces Bay Heights |
School District | Corpus Christi ISD |
Elementary School | Allen |
Middle School | Driscoll |
High School | West Oso |
Listing VS Median (in Nueces Bay Heights) | |
Price: $12,999 low | high Med: $0 On Site: 121 low | high Med: |