Lot 20, Caroline Heights containing approx 48,846SF or 1.121 acres. Property is platted with City water however Buyer will have to install own septic system. Preliminary plat in supplements.
MLS# | 448956 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 9 |
Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Wayne Lundquist |
Acreage | 3.92 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Caroline Heights Unit 2 |
Listing VS Median (in Caroline Heights Unit 2) | |
Price: $390,768 low | high Med: $0 On Site: 9 low | high Med: |