VERY NICE WELL-MAINTAINED HOME ON A LARGE CORNER LOT IN TOWN. FRESH PAINT THROUGH OU THE INSIDE, BREAKFAST BAR, WOOD FIREPEACE, CRAMIC THROUGH OUT, NEW TUB AND TOILET IN THE MASTER BEDROOM, CEILING FANS, FENCED BACK YARD AND LARGE TREES IN FROT.
MLS# | 451507 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 42 |
Listing Provided By | Red Door Realtors | Armandina Casebolt |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,412 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | PARKSIDE TERRACE |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Ingleside |
High School | Ingleside |
Listing VS Median (in PARKSIDE TERRACE) | |
Price: $252,500 low | high Med: $252,500 SqFt: 1,412 low | high Med: 1,412 $ / SqFt: $179 low | high Med: $179 On Site: 42 low | high Med: 42.000000 |