Welcome to this charming home with a natural color palette throughout. The kitchen boasts a nice backsplash and the primary bathroom offers good under sink storage. Step outside to the fenced backyard with a sitting area, perfect for enjoying the outdoors. Partial flooring replacement in some areas gives the home a fresh update. Don't miss out on the opportunity to make this your own! Home is available for self-tour!
MLS# | 454482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 38 |
Listing Provided By | Opendoor Brokerage, LLC | Anyiesa Johnson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,367 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Parkside Terrace #1 |
School District | Ingleside ISD |
Elementary School | Ingleside |
Middle School | Other |
High School | Ingleside |
Listing VS Median (In Ingleside Parkside Terrace #1) | |
Price: $234,000 low | high Med: $236,950 SqFt: 1,367 low | high Med: 1,347 $ / SqFt: $171 low | high Med: $176 On site: 38 low | high Med: 76.000000 |