Calling all investors! Come and make this property yours today! Tenant present until October 25th, please do not disturb. Call for appointment.
MLS# | 447984 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 29 |
Listing Provided By | Keller Williams Coastal Bend | Jessika Hanzalik |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,176 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Midway |
Listing VS Median (in Midway) | |
Price: $65,000 low | high Med: $160,000 SqFt: 1,176 low | high Med: 891 $ / SqFt: $55 low | high Med: $179 On Site: 29 low | high Med: 112.000000 |