GREAT HOME IN EAST CLIFF SUBDIVISION! 3 BEDS 2 BATHS AND 2 DINING AREAS, 2 LIVING AREAS. HOME HAS 3 CAR GARAGE IN BACK OF THE HOUSE, KITCHEN WAS NICELY REMODELED! THIS IS A MUST SEE AND PRICED TO SELL
MLS# | 452315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 19 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,999 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.25 |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | Portland Eastcliff #4 |
School District | Gregory Portland ISD |
Elementary School | Gregory Portland |
Middle School | Gregory Portland |
High School | Gregory Portland |
Listing VS Median (in Portland Eastcliff #4) | |
Price: $219,000 low | high Med: $110,750 SqFt: 1,999 low | high Med: 2,204 $ / SqFt: $110 low | high Med: $55 On Site: 19 low | high Med: 85.000000 |