New Listing - 1722 Hemlock! This 3-bedroom, 1-bath home is a perfect opportunity for those looking to add their personal touch! With some TLC, this property can shine as your dream home or a great addition to your rental portfolio. So much potential at an incredible valuedon’t miss out! Call today for more details!
MLS# | 453966 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 4 |
Listing Provided By | Mirabal Montalvo & Associates | David Edwards |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 880 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Greenwood Park |
School District | Corpus Christi ISD |
Elementary School | Garcia |
Middle School | CunninghamAtSouthPark |
High School | Moody |
Listing VS Median (in Greenwood Park) | |
Price: $109,900 low | high Med: $117,450 SqFt: 880 low | high Med: 868 $ / SqFt: $125 low | high Med: $136 On Site: 4 low | high Med: 177.000000 |