Unlock the potential! This INVESTOR SPECIAL is a blank canvas for creativity and profit. Don’t miss out on this opportunity to transform and thrive! Perfect for a buy and hold!
MLS# | 448768 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1941 |
Days On Site | 14 |
Listing Provided By | RSS Real Estate | Robert Salazar |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,174 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Pineda Park |
Listing VS Median (in Pineda Park) | |
Price: $125,000 low | high Med: $98,900 SqFt: 1,174 low | high Med: 860 $ / SqFt: $106 low | high Med: $115 On Site: 14 low | high Med: 59.000000 |