Located in the desirable Shoreline Vista subdivision and Flour Bluff ISD, this Live Oak Construction 4-bedroom, 3-bath home combines comfort and style. The open layout includes a versatile retreat room, a large walk-in pantry, and a covered patio perfect for relaxing or entertaining. The spacious primary suite features two closets and a luxurious en-suite with a large walk-in shower and a separate soaking tub. With a 2-car garage and modern features, this home is designed for both convenience and flexibility.
MLS# | 451727 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 36 |
Listing Provided By | Corpus Christi Realty Group | Sandra De La Garza |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,437 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Shoreline Vista Estate |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Shoreline Vista Estate) | |
Price: $447,625 low | high Med: $447,625 SqFt: 2,437 low | high Med: 2,437 $ / SqFt: $184 low | high Med: $184 On Site: 36 low | high Med: 36.000000 |