Waterfront under $400,000!! 3 bedroom, 2 bath 2 garage with storage sheds, hot tub and boat dock. Mature yard and owner has maintained the property very well. New Roof as of 2017. New a/c 3 years old. Back patio just right for sitting in the shade in the afternoons enjoying the water view and the mature back yard. This one will go so come see it today!
MLS# | 448733 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 15 |
Listing Provided By | Gary Graham Realty | Gary Graham |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,185 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |
Listing VS Median (in Padre Island #4) | |
Price: $399,000 low | high Med: $389,000 SqFt: 1,185 low | high Med: 1,989 $ / SqFt: $337 low | high Med: $196 On Site: 15 low | high Med: 252.000000 |