Steve's Homes newest floorplan on a large corner lot with an inground pool. The spacious floorplan features 4 bedrooms, 3 full baths, home office/study, large open living area with a beverage bar and dining area. Preparing meals will be a delight in well appointed kitchen with an abundance of cabinets, quartz countertops, stainless appliances, gas cooktop, and a large pantry. Other features include the large entry foyer, mud room, laundry room and covered patio overlooking the pool and fenced backyard.
MLS# | 453914 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $158 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 7 |
Listing Provided By | Coldwell Banker Island Escapes | Cindy Molnar |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,460 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Padre Island #4 |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Padre Island #4) | |
Price: $654,900 low | high Med: $389,900 SqFt: 2,460 low | high Med: 1,509 $ / SqFt: $266 low | high Med: $258 On Site: 7 low | high Med: 39.000000 |