Well kept home in Portland Place neighborhood. 2/2/2 on large corner lot, fully fenced with covered porch and storage unit. Laminate floors, ceiling fans and blinds throughout. Large open living/dining area with ample windows for a light airy feeling. Spacious split bedrooms with ample closet space. Owner's suite includes walk in shower. Laundry closet with space for storage. Kitchen includes refrigerator, dishwasher, gas stove and built in microwave.
MLS# | 451690 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 41 |
Listing Provided By | Keller Williams Coastal Bend - | Donna Voyles |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,227 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | Portland Portland Place #1 |
School District | Gregory Portland ISD |
Elementary School | Gregory Portland |
Middle School | Gregory Portland |
High School | Gregory Portland |
Listing VS Median (in Portland Portland Place #1) | |
Price: $219,500 low | high Med: $207,250 SqFt: 1,227 low | high Med: 1,520 $ / SqFt: $179 low | high Med: $143 On Site: 41 low | high Med: 105.000000 |