Wonderful area to live with all the conveniences of shopping and a short drive to the beach!! Home needs some TLC. Great INVESTMENT Property!!
MLS# | 451632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 40 |
Listing Provided By | RE/MAX ELITE | Deborah Jimison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,220 |
Story(s) | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Flour Bluff Center |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Flour Bluff Center) | |
Price: $59,000 low | high Med: $127,000 SqFt: 1,220 low | high Med: 1,200 $ / SqFt: $48 low | high Med: $107 On Site: 40 low | high Med: 24.000000 |