Welcome to your beautiful dream home in the desirable Wandering Oaks Subdivision! This very well taken care of home has an open living and kitchen area, perfect for entertaining guests. The kitchen features a large island ideal for large meals with family and friends. With this wonderful three way split everyone will have their own space and privacy. Step outside to the large backyard, with plenty of room for a pool or trampoline. Call your favorite Realtor to book a showing and make this house your new home.
MLS# | 454100 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 36 |
Listing Provided By | Gomez Properties | Mitzie Perkins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,892 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Wandering Oaks Sub Ph 2 |
School District | RockportFultonISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (In Wandering Oaks Sub Ph 2) | |
Price: $380,000 low | high Med: $404,500 SqFt: 1,892 low | high Med: 2,135 $ / SqFt: $201 low | high Med: $191 On site: 36 low | high Med: 50.500000 |