Love where you live! Adorable 3-bedroom home found minutes away from the Beach, Restaurants, and popular Shopping centers. Renovations completed in May of 2022 that includes windows, exterior door, electrical re-wire of the entire house and sub-panel. Seller financing available. Call to schedule a tour.
MLS# | 451624 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 44 |
Listing Provided By | Associated Brokers Group | Peggy Benavidez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 880 |
Story(s) | 1 |
Acreage | 0.11 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Hunter |
School District | RockportFultonISD |
Elementary School | LiveOakLearningCenter |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Hunter) | |
Price: $210,000 low | high Med: $105,925 SqFt: 880 low | high Med: 880 $ / SqFt: $239 low | high Med: $120 On Site: 44 low | high Med: 28.500000 |