They don't build them like this anymore! Most of main construction is cinder blocks! Close proximity to every convenience of the town. Custom building throughout this home you must see to appreciate the craftmanship, open floor plan, split bedrooms, galley kitchen, storage building, open deck.
MLS# | 447330 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 74 |
Listing Provided By | Lisa Whitehurse, Broker | Lisa Whitehurse |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,314 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.13 |
State | TX |
---|---|
County | Refugio |
City | Refugio |
Zip Code | 78377 |
Community Name | Refugio |
Listing VS Median (in Refugio) | |
Price: $149,900 low | high Med: $47,450 SqFt: 1,314 low | high Med: 21,060 $ / SqFt: $114 low | high Med: $33 On Site: 74 low | high Med: 192.500000 |