Platted Lot next to Hotel would be ideal for fast food, shopping center, convenience store or restaurant/bar.
MLS# | 412295 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 643 |
Listing Provided By | Cobb, Lundquist & Atnip, Inc. | Wayne A. Lundquist |
Acreage | 1.45 |
---|
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78416 |
Community Name | Value Place |
Listing VS Median (in Value Place) | |
Price: $949,560 low | high Med: $0 On Site: 643 low | high Med: |