Beautiful waterfront lot in gated subdivision, Vista Fina. Community boat ramp and parking area. Restrictions in place. Abundant wildlife. 10 minutes from IH 37 and 20 minutes from George West or 20 minutes from Mathis. Other waterfront and off waterfront lots are available in subdivision. No public access to the subdivision, must call for a showing.
MLS# | 406178 |
---|---|
Listing Type | For Sale |
Style | Land |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Days On Site | 763 |
Listing Provided By | United Country RE-Bluntzer RE | Eric Bluntzer GRI |
Acreage | 2.15 |
---|---|
Water Front | Yes |
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | Vista Fina Sub Ph 1 |
Listing VS Median (in Vista Fina Sub Ph 1) | |
Price: $65,000 low | high Med: $0 On Site: 763 low | high Med: |