This is the developers' (Knolle Hills) last residential lot. Great restricted S/D, Great area. Good neighbors all around. Has good elevation, slopes to FM 70. No wet weather concerns here. Electric power at the street. Convenient to Orange Grove and Calallen. Just over the Jim Wells county line away from Nueces county taxes and insurance.
MLS# | 448082 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 128 |
Listing Provided By | United Country RE-Bluntzer RE | Eric Bluntzer |
Acreage | 1.81 |
---|
State | TX |
---|---|
County | Jim Wells |
City | Sandia |
Zip Code | 78383 |
Community Name | Knolle Hills Sub |
School District | Orange Grove ISD |
Elementary School | Orange Grove |
Middle School | Orange Grove |
High School | Orange Grove |
Listing VS Median (in Knolle Hills Sub) | |
Price: $65,000 low | high Med: $0 On Site: 128 low | high Med: |