This 3 bedroom, 2 bath, 1,498 square foot House is located at 9563 Goldfinch, Corpus Christi, TX 78418 has been on realtordianewalker.com for 17 days. This property is listed by Keller Williams Coastal Bend for $1,800 and is located in the Turtle Cove #2 community of Corpus Christi, TX.
Description provided by realtordianewalker.comMLS# | 448350 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1980 |
Days On Site | 17 |
Listing Provided By | Keller Williams Coastal Bend | Jamie Chism |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Turtle Cove #2 |
Listing VS Median (in Turtle Cove #2) | |
Price: $1,800 low | high Med: $209,450 SqFt: 1,498 low | high Med: 1,435 $ / SqFt: $1 low | high Med: $146 On Site: 17 low | high Med: 64.000000 |