Immaculate 3 bedroom 2 bath home features updates in kitchen, appliances are a plus, , fireplace in lilving room, covered patio and storage shed out back. Generac recently installed, no power outages for you, come have a look. Comfort all year round.
MLS# | 448329 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1980 |
Days On Site | 13 |
Listing Provided By | RE/MAX Quail Country | Cynthia Tobar |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,409 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Turtle Cove #2 |
Listing VS Median (in Turtle Cove #2) | |
Price: $1,900 low | high Med: $209,450 SqFt: 1,409 low | high Med: 1,435 $ / SqFt: $1 low | high Med: $146 On Site: 13 low | high Med: 71.000000 |