GREAT HOME IN A GREAT AREA, THIS HOME HAS SO MUCH TO OFFER AND IS PRICED PERFECT FOR THE AREA. THE SELLER IS ALSO WILLING TO LEAVE FULLY FURNISHED FOR $2850.
MLS# | 451580 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2003 |
Days On Site | 41 |
Listing Provided By | Coldwell Banker Pacesetter Ste | Janice Cruz |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,036 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78414 |
Community Name | Bordeaux Place |
School District | Corpus Christi ISD |
Elementary School | Web |
Middle School | Kaffie |
High School | King |
Listing VS Median (in Bordeaux Place) | |
Price: $2,500 low | high Med: $228,750 SqFt: 2,036 low | high Med: 2,413 $ / SqFt: $1 low | high Med: $82 On Site: 41 low | high Med: 116.000000 |