Rental now available. 4 bedrooms/1.5 baths with detached car garage. Great price and great location! Call today for details!
MLS# | 452336 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1956 |
Days On Site | 15 |
Listing Provided By | Mirabal Montalvo & Associates | Melanie Koprivica |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Botsford Place #2 |
School District | Corpus Christi ISD |
Elementary School | G Hicks |
Middle School | Cunningham |
High School | Moody |
Listing VS Median (in Botsford Place #2) | |
Price: $1,250 low | high Med: $75,624 SqFt: 1,056 low | high Med: 1,049 $ / SqFt: $1 low | high Med: $73 On Site: 15 low | high Med: 9.000000 |