Upstairs apartment home only a block from Ocean Dr. Easy access to downtown entertainment and business district. Easy access to TAMU, shopping and eateries. This two bedroom is equipped with appliances, window a/c units. Assigned carport parking. Water included with rent, tenant pays their own electricity.
MLS# | 451452 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 15 |
Status | Active |
Year | 1956 |
Days On Site | 47 |
Listing Provided By | Kessling Services | Joseph Kessling |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 630 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.06 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Santa Fe Arms Condo |
School District | Corpus Christi ISD |
Elementary School | CalkWilson |
Middle School | Hamlin |
High School | Ray |
Listing VS Median (in Santa Fe Arms Condo) | |
Price: $700 low | high Med: $700 SqFt: 630 low | high Med: 630 $ / SqFt: $1 low | high Med: $1 On Site: 47 low | high Med: 47.000000 |