3/2/2 in Flour Bluff ISD. Newer neighborhood and home. Open Concept. The kitchen includes granite counter tops, plenty of storage, and stainless steel appliances. The primary bedroom features a large bathroom with walk-in shower and spacious walk-in closet. Utility room, covered patio and fenced yard. Small pets allowed with owner approval and additional pet deposit.
MLS# | 451983 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2021 |
Days On Site | 29 |
Listing Provided By | Keller Williams Coastal Bend | Thomas Brown |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,324 |
Story(s) | 1 |
Acreage | 0.10 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Cottages by the Bay |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Cottages by the Bay) | |
Price: $1,900 low | high Med: $264,445 SqFt: 1,324 low | high Med: 1,297 $ / SqFt: $1 low | high Med: $204 On Site: 29 low | high Med: 2.000000 |