Conveniently located near schools and shopping. Tile floors and newly installed carpeting. 2 living areas, den and eating space in kitchen. rear wrap garage. Fresh paint. Yard is not completely fenced. Tenant screening fee. $32. 650+ credit score
MLS# | 448538 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1965 |
Days On Site | 7 |
Listing Provided By | Tompkins Young Real Estate | Mary Bridges |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,520 |
Story(s) | 1 |
State | TX |
---|---|
County | San Patricio |
City | Portland |
Zip Code | 78374 |
Community Name | Portland Place 2 |
Listing VS Median (in Portland Place 2) | |
Price: $1,500 low | high Med: $1,500 SqFt: 1,520 low | high Med: 1,520 $ / SqFt: $1 low | high Med: $1 On Site: 7 low | high Med: 7.000000 |